Motorwatchr
Start sourcingLog in
MotorPrices

Ford Fiesta.

What private sellers are asking for a used Ford Fiesta, year by year. Average asking prices run from £990 (2006) to £15,250 (2023).

Adverts counted
345
Most advertised
2014
£3,468 · 34 adverts
Years with a price
18
Average asking price by year
  1. 2003: average asking £1,048, from 6 adverts
  2. 2006: average asking £990, from 7 adverts
  3. 2007: average asking £1,100, from 13 adverts
  4. 2008: average asking £1,124, from 8 adverts
  5. 2009: average asking £1,200, from 19 adverts
  6. 2010: average asking £1,895, from 25 adverts
  7. 2011: average asking £1,995, from 17 adverts
  8. 2012: average asking £1,895, from 21 adverts
  9. 2013: average asking £2,400, from 25 adverts
  10. 2014: average asking £3,468, from 34 adverts
  11. 2015: average asking £4,200, from 33 adverts
  12. 2016: average asking £3,948, from 30 adverts
  13. 2017: average asking £4,995, from 27 adverts
  14. 2018: average asking £6,250, from 29 adverts
  15. 2019: average asking £7,665, from 24 adverts
  16. 2020: average asking £9,320, from 5 adverts
  17. 2021: average asking £8,925, from 6 adverts
  18. 2023: average asking £15,250, from 5 adverts

Faded bars: fewer than 10 adverts that year. Hover or tap a bar for the exact figure.

See every one of these cars, with its MOT history, value rating and the advert link.

Join

Average asking: half the adverts ask less, half ask more. Asking prices, not sale prices.

From 345 private-seller adverts on Auto Trader and Gumtree, seen in the 60 days to , each car counted once. Write-offs and spares or repairs left out. Every version, engine, fuel and gearbox of the Ford Fiesta together.

Year: when the car was first on the road — from its MOT record where we have it, otherwise the advert. Updated every morning. Where the adverts come from: Sources.